IMC磁力化工離心泵的產(chǎn)品詳細(xì)介紹:
▲IMC、磁力化工離心泵 | |||||||
型 號 | 流量 | 揚(yáng)程 | 功率(KW) | 重量(kg) | 轉(zhuǎn)數(shù)(r/min) | 口 徑(mm) | |
lMC16-12-50F | 0.6 | 2.0 | 0.025 | 5 | 2900 | 16 | 12 |
lMC15-15-65F | 0.8 | 3.2 | 0.18 | 7 | 2900 | 15 | 15 |
lMC20-15-75F | 1.6 | 7.0 | 0.18 | 8 | 2900 | 20 | 15 |
lMC25-20-100F | 2.5 | 10.5 | 0.37 | 12 | 2900 | 25 | 20 |
lMC32-20-110F | 5.5 | 12.5 | 0.55 | 18 | 2900 | 25 | 20 |
lMC40-25-120F | 6.3 | 15.0 | 0.75 | 35 | 2900 | 40 | 25 |
lMC40-40-100F | 6 | 11 | 0.50 | 20 | 2900 | 40 | 40 |
lMC40-40-125F | 6.5 | 17.5 | 1.1 | 40 | 2900 | 40 | 40 |
lMC50-32-125F | 12 | 20 | 1.5 | 45 | 2900 | 50 | 32 |
lMC50-32-125FL | 12.5 | 20 | 2.2 | 90 | 2900 | 50 | 32 |
lMC50-32-160F | 12.5 | 32 | 4 | 128 | 2900 | 50 | 32 |
lMC50-32-200F | 12.5 | 50 | 7.5 | 210 | 2900 | 50 | 32 |
lMC50-32-160F | 20 | 25 | 4 | 100 | 2900 | 65 | 50 |
lMC65-50-160F | 17.5 | 32 | 4 | 100 | 2900 | 65 | 50 |
lMC50-32-180F | 8 | 40 | 5.5 | 120 | 2900 | 65 | 50 |
lMC65-40-200F | 25 | 50 | 11 | 180 | 2900 | 65 | 40 |
lMC80-65-160F | 50 | 32 | 11 | 180 | 2900 | 80 | 50 |
lMC80-50-200F | 50 | 50 | 18.5 | 195 | 2900 | 80 | 50 |
lMC100-80-160F | 100 | 32 | 22 | 220 | 2900 | 100 | 80 |
上一篇:ZCQ自吸式磁力驅(qū)動泵
下一篇:J-DKJ計(jì)量泵